Title |
Period |
Keywords |
Details |
Nissen Hut Design Drawing | 1916 | Nissen Hut Design Drawing | Hand-written design outline for Nissen Hut 16 and 24 feet. |
Nissen Hut Design Drawing | 1916 | Nissen Hut Design Drawing | More detail design of 16 foot Nissen Hut with sleeve for stove pipe and internal shelf. Ends with door, vent and two windows with tongue and grove panelling. |
Camp 21 Barbed Wire Fences | 1942 | Camp Layout, Fences | This diagram suggests possible layouts of 4 prisoner compounds (or Lines) and locations of wire fences. Single strand between compounds A and B and between C and D is not correct for WW2 but shown on ... |
Typical Compound Plan - Camp 21 | 1944 | Compound Plan | Diagram showing hut locations and usage within each compound at Camp 21. This example is B and D while A and C would be mirror image, turned on sides. |
View Inside Hut | 1944 | Rosterg Murder Hut | Article from German Newspaper mentioning murder of Wolfgang Rosterg on 23 December 1944 by Black graded prisoners who had been transferred from Devizes following discovery of a plot to break out, stea ... |
Court Martial Rosterg | 1945 | Trial Rosterg Murder | The page summarises charges and personnel involved in the military trial held in July 1945. |
Sulzbach | 1945 | Sulzbach Story | This document is copied from internet with links to pictures damaged. We do not own copyright so this must not be copied or published. It has been included here purely to assist tour guides familiar ... |
I C R C Report November 1945 | 1945 | Red Cross Report | Original French version of Red Cross Report in November 1945 when A + B were empty (Blacks sent to Watten) and 832 remain in C + D. |
I C R C Report November 1945 | 1945 | Red Cross Report | English translation of Red Cross Report - November 1945 when A + B were empty and 832 remain in C + D. |
F O Report By Faulk, Late 1945 | 1945 | Foreign Office Report | Report by Lt Col Faulk, Foreign Office German Section describing progress in grading de-Nazi efforts within the camp when no Blacks were present, so probably latter half of 1945. |
I C R C Report May 1946 | 1946 | Red Cross Report | Red Cross Report into Camp 21 on 16 May 1946 when Compounds A + B are Transit Camp |
Maycrete Building | 1947 | Maycrete Building | Some of the earliest buildings on Camp 21 site were built from Maycrete, a combination of re-inforced concrete weight bearing trusses and either brick or concrete panels in between. These became the ... |
Camp Aerial View | 1948 | Aerial View | RAF Aerial Photo Reconnaissance in 1948, Published on Licence From NCAP by Comrie Heritage Group, 2015 |
School Cadets - Food Queue | 1949?? | Cadet | Richard Sturrock sent this photo of Dundee High School cadets at the camp, he thinks in 1949. He is taller of two cadets looking down at their plates. |
Camp Map Feb 1957 | 1957 | Map Camp Layout | Map showing huts layout and location of fences after MoD occupation with many WW2 usage remaining. |
A Cadet Experience | 1961 | Cadet Mod | story of a young cadet from Maidstone Grammer School on trip to Camp 21 in Summer of 1961 |
Princess Anne Visit 1985 | 1985 | Princess Anne | Princess Anne visited the camp in 1985 and met ??? people ??? |
Camp Plan | 1995 | Mod Camp Plan | Plan of Camp (date not certain) together with hut designations, latter dated February 1995. |
Corrugated Iron Buildings | 2008 | Hs Corrugated Iron Buildings | Leaflet produced by Historic Scotland describing corrugated iron buildings, their construction and maintenance. |
Camp 21 Listed Buildings | 2010 | Listed Huts | Site plan showing coloured structures indicating Buildings Listed for preservation |
Brown Signs | 2017 | Brown Signs | Drawing showing proposed brown tourist signs and their expected positions. |
Digitisation + Documentation | 2022 | Digitisation Documentation Preservation | document describing digitisation, documentation, preservation processes |
Tour Guides Script | ALL | Tour Guide Script | Current version of document used for training and refreshing Tour Guides. |
C H G Collection Policy | ALL | Chg Collection | Collection Policy of CHG dated |
Proposal For Oral History Group | CDT | Oral History | Grant Carstairs wrote this document proposing a new component group within CDT to gather history of the camp for future generations. |
Richard Sturrock Story - Cadet | MOD | Cadet Story | Richard Sturrock contacted us with photo of his time at camp while at Dundee High School. |
Tour Guides Prompt Card | NOW | Prompt Card For Tour Guides | Current version of prompt card for tour guides. 4 sides of A5, to be printed on one sheet of A4. |
Definitive Review Of Pow Camps | W W 2 | Camps History | Dr Anthony Hellen wrote this authoritative paper following detailed research on camps used in WW2. |
Rosterg Story | W W 2 | Rosterg | This document is copied from internet with links to pictures damaged. We do not own copyright so this must not be copied or published. It has been included here purely to assist tour guides familiar ... |
Hettwer Story | W W 2 | Hettwer Story | This document is copied from internet with links to pictures damaged. We do not own copyright so this must not be copied or published. It has been included here purely to assist tour guides familiar ... |
Klinker Book - Komik | W W 2 | Cartoon Sketch | Joachim Klinker writes:
I am owner of a book concerning the prisoner of war camp in Combrie.
The prisoners established there a theatre and documented it in this book.
I have seen that you establish ... |
Bulding For War - Paper | W W 2 | War Buildings | Paper by Karey L. Draper describing some of the 60 odd different hut types used in WW2. Somehow Draper managed to get into CHSL email and delivered this paper while at academia.edu. Paper itself lis ... |
Military Ranks Compared | W W 2 | Ranks - Ss, Uk, Usa | Useful to define ranks of PoWs for those unfamiliar. First page is Allies, second page includes Germans. |
Klinker - Movements | W W 2 | Record Of Movements | Walter Klinker was captured in France on 14 aug 1944. This document lists the various camps, hospital, etc in which he was held between his capture and 19 April 1948. Strange that the writer conside ... |
I C R C Report June 1945 | W W 2 | Icrc | Report by International Red Cross into Camp 21 performed over 9th and 10th June 1945. |
Rosterg Tomb Stone | W W 2 | Tombstone Rosterg | rosterg tomb stone at Cannock Chase |
I C R C Report May 1944 | W W 2 | Icrc Report 1944 May | Translation of ICRC Report by Mr.G. Wirth, following his visit to Camp 21 on 13 May 1944.
Translated by James G Birrell |
I C R C Report June 1944 | W W 2 | Icrc Report June 1944 | ICRC Report Visiited on 15 June 1944 by Mr. R. A. Haccius.
Translated by James G Birrell 2018 |
Klinker - Theatre Program | W W 2 | Pow Theatre Program | Joachim Klinker writes:
I am owner of a book concerning the prisoner of war camp in Combrie.
The prisoners established there a theatre and documented it in this book. I have seen that you establish ... |
Klinker - Bunte Buhne Thanks | W W 2 | Klinker Theatre Thanks | Joachim Klinker writes:
I am owner of a book concerning the prisoner of war camp in Combrie.
The prisoners established there a theatre and documented it in this book. I have seen that you establish ... |
Klinker - Kapelle | W W 2 | Music Group | Joachim Klinker writes:
I am owner of a book concerning the prisoner of war camp in Combrie.
The prisoners established there a theatre and documented it in this book. I have seen that you establish ... |
Poem In Memory Wolfgang Rosterg | W W 2 | Poem Rosterg | Apparently this poem was displayed outside the Community Office.
It was sent to Fiona Currey nee Gordon by the Camp Commandant in the year 2000. We do not know who wrote it. |
Archivelist | WW2 | Archive List | Grant Carstairs documented items stored within hut 3 for CHG |
P O W Camps | WW2 | Camp Definitions | PoW Camps - what survives and where by Roger Thomas |
E H Report By Roger J C Thomas | WW2 | English Heritage Report 2003 | Thomas wrote this report for EH. Contains some good stuff. |
P O W Letters | WW2 | Letters Pow After Ww2 | 3 ex-PoWs wrote to Mrs Helen Ponsford after the war. She had befriended them while they worked for her mother. |
Statement Of Significance | WW2 | Historic Scotland Significance | Statement of Significance prepared by Virginia Crocker for Historic Scotland to aid understanding of Cultybraggan Camp, formerly PoW camp 21. |
German PoWs Reading Room | WW2 | Nissen Hut, Reading Room, Pow | German Prisoners of War sit at tables to read books, magazines and newspapers in a Nissen hut which is being used as a reading room at a PoW camp, somewhere in Britain. The walls of the hut are covere ... |
Captain Makins Collection | WW2 | Miscellaneous | Miscellaneous items from Joy, one of his daughters. Does not include his trunk. |
|